Dahua IPC-HFW5541E-ZE-27135-S3, IP kamera, 5Mpx, Bullet, 1/2.7" CMOS, objektiv 2.7-13.5 mm, IR<60, IP67, IK10
Dahua IPC-HFW5541E-ZE-27135-S3, IP kamera, 5Mpx, Bullet, 1/2.7" CMOS, objektiv 2.7-13.5 mm, IR<60, IP67, IK10
|   Camera  |  |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Image Sensor  |    1/2.7" CMOS  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Max. Resolution  |    2592 (H) × 1944 (V)  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   ROM  |    128 MB  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   RAM  |    1GB  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Scanning System  |    Progressive  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Electronic Shutter Speed  |    Auto/Manual 1/3 s–1/100,000 s  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Min. Illumination  |    0.005 lux@F1.5 (Color, 30 IRE)  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   S/N Ratio  |    >56 dB  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Illumination Distance  |    60 m (196.85 ft) (IR)  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Illuminator On/Off Control  |    Auto  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Illuminator Number  |    4 (IR LED)  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Pan/Tilt/Rotation Range  |    Pan: 0°–360°  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Lens  |  |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Lens Type  |    Motorized vari-focal  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Lens Mount  |    ?14  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Focal Length  |    2.7 mm–13.5 mm  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Max. Aperture  |    F1.5  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Field of View  |    Horizontal: 100°–28°  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Iris Control  |    Auto  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Close Focus Distance  |    0.8 m (2.62 ft)  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   DORI Distance  |    Lens  |    Detect  |    Observe  |    Recognize  |    Identify  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   W  |    64 m (209.97 ft)  |    25.6 m (83.99 ft)  |    12.8 m (41.99 ft)  |    6.4 m (21.00 ft)  |  |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   T  |    212 m (695.54 ft)  |    84.8 m (278.22 ft)  |    42.4 m (139.11 ft)  |    21.2 m (69.55 ft)  |  |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Smart Event  |  |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   IVS  |    Abandoned object; missing object  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Heat Map  |    Yes  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Professional, intelligent  |  |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   IVS (Perimeter Protection)  |    Intrusion, tripwire, fast moving (the three functions support the classification and accurate detection of vehicle and human); loitering detection, people gathering, and parking detection  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   SMD 3.0  |    Less false alarm, longer detection distance  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Face Detection  |    Face detection; track; snapshot; snapshot optimization; optimal face snapshot upload; face enhancement; face exposure; face attributes extraction including 6 attributes (gender, age, glasses, expressions, mask, and beard) and 8 expressions (angry, sad, disgusted, scared, surprised, calm, happy, confused); face snapshot set as face or one-inch photo; snapshot strategies (real-time snapshot, quality priority and optimization snapshot); face angle filter; optimization time setting  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   People Counting  |    Support the counting of enter number, leave number and pass number, and displaying and outputting yearly/monthly/daily reports. Support the counting of number in area, and 4 rules configuration. Count number of people or stay time and link alarm. Support queue management, and 4 rules configuration. Count number of people or stay time and link alarm.  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Smart Search  |    Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Video  |  |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Video Compression  |    H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream)  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Smart Codec  |    Smart H.265+; Smart H.264+  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   AI Coding  |    AI H.265; AI H.264  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Video Frame Rate  |    Main stream: 2592 × 1944@(1-20 fps)/2688 × 1520@(1-25/30 fps) /1920 × 1080@(1-50/60 fps)  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Stream Capability  |    3 streams  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Resolution  |    2592 × 1944; 2688 × 1520; 2304 × 1296; 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240)  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Bit Rate Control  |    CBR/VBR  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Video Bit Rate  |    H.264: 32 kbps–8192 kbps  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Day/Night  |    Auto(ICR)/Color/B/W  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   BLC  |    Yes  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   HLC  |    Yes  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   WDR  |    120 dB  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Scene Self-adaptation (SSA)  |    Yes  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   White Balance  |    Auto; natural; street lamp; outdoor; manual; regional custom  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Gain Control  |    Auto; manual  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Noise Reduction  |    3D NR  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Motion Detection  |    OFF/ON (4 areas, rectangular)  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Region of Interest (RoI)  |    Yes (4 areas)  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Image Stabilization  |    Electronic Image Stabilization (EIS)  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Smart Illumination  |    Yes  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Defog  |    Yes  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Image Rotation  |    0°/90°/180°/270°(Support 90°/270° with 4M resolution and lower)  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Mirror  |    Yes  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Privacy Masking  |    8 areas  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Audio  |  |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Audio Compression  |    PCM; G.711a; G.711Mu; G.726; G.723  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Alarm  |  |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Alarm Event  |    No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; defocus detection; tripwire; intrusion; fast moving; abandoned object; missing object; loitering detection; people gathering; parking detection; scene changing; input error; voltage detection; face detection; people counting in area; stay detection; people counting; people number error detection; queue management; intensity change  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Network  |  |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Network Port  |    RJ-45 (10/100 Enhancement Base-T)  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   SDK and API  |    Yes  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Cyber Security  |    Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Network Protocol  |    IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; Bonjour  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Interoperability  |    ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   User/Host  |    20 (Total bandwidth: 80 M)  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Storage  |    FTP; SFTP; Micro SD card (support max. 256 GB); NAS  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Browser  |    IE: IE8 and later  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Management Software  |    Smart PSS, DSS, DMSS  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Mobile Client  |    iOS; Android  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Certification  |  |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Certifications  |    CE-LVD: EN 62368-1  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Port  |  |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Audio Input  |    1 channel (RCA port)  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Audio Output  |    1 channel (RCA port)  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Alarm Input  |    2 channels in: 5 mA 3–5 VDC  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Alarm Output  |    1 channel out: 300 mA 12 VDC  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Power  |  |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Power Supply  |    12 VDC (±30%); PoE (802.3af); ePoE  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Power Consumption  |    Basic: 3 W (12 VDC); 3.7 W (PoE)  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Environment  |  |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Operating Temperature  |    –30 °C to +60 °C (–22 °F to +140 °F)  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Operating Humidity  |    ?95%  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Storage Temperature  |    –40 °C to +60 °C (–40 °F to +140 °F)  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Protection  |    IP67; IK10  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Structure  |  |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Casing  |    Metal + plastic  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Product Dimensions  |    273.2 mm × 95 mm × 95 mm (10.76" × 3.74" × 3.74") (L × W × H)  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Net Weight  |    1110 g (2.45 lb)  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Gross Weight  |    1510 g (3.33 lb)  |  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.







