SAMSUNG MT LED LCD Monitor 37" Samsung ViewFinity S8 (S80UD) - 3840x2160, VA, 60Hz, 5ms
Popis a parametry
SAMSUNG MT LED LCD Monitor 37" Samsung ViewFinity S8 (S80UD) - 3840x2160, VA, 60Hz, 5ms
| Display | |
| Screen Size (Class) | 37 |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 808.0128 (H) x 454.5072 (V) |
| Aspect Ratio | 16:09 |
| Panel Type | VA |
| Brightness (Typical) | 350 cd/? |
| Brightness (Min) | 280 cd/? |
| Contrast Ratio (Static) | 3000:1(Typ) |
| Contrast Ratio (Dynamic) | Mega ? DCR |
| HDR(High Dynamic Range) | HDR10 |
| Resolution | 4K (3,840 x 2,160) |
| Response Time (ms) | 5ms |
| Viewing Angle (H/V) | 178°/178° |
| Color Support | Max 1.07B |
| Color Gamut (sRGB Coverage) | 100% (Typ) |
| Frame Rate | Max 60Hz |
| General Feature | |
| Energy Saving Solution | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Picture-In-Picture | Yes |
| Picture-By-Picture | Yes |
| Image Size | Yes |
| Windows Certification | Windows11 |
| FreeSync | No |
| G-Sync | No |
| Off Timer Plus | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Adaptive Picture | Yes |
| KVM Switch | Yes |
| Smart Service | |
| Smart Type | No |
| Interface | |
| Display Port | 1 EA |
| Display Port Version | 01.II |
| HDCP Version (DP) | 02.II |
| HDMI | 1 EA |
| HDMI Version | 2.0 |
| HDCP Version (HDMI) | 02.II |
| Headphone | Yes |
| USB Ports | 3 |
| USB Hub Version | 3.0x3ea |
| USB-C | 1 EA |
| USB-C Charging Power | 90W |
| USB-B Upstream Port | 1 |
| Ethernet (LAN) | 1 EA |
| Audio | |
| Speaker | No |
| Operation Conditions | |
| Temperature | 10~40 ? |
| Humidity | 10~80, non-condensing % |
| Calibration | |
| Factory Tunning | Yes |
| Design | |
| Front Color | BLACK |
| Rear Color | BLACK |
| Stand Color | Black |
| Stand Type | HAS |
| HAS(Height Adjustable Stand) | 120mm(±5.0mm) |
| Tilt | -5.0°(±2.0°)~20.0°(±2.0°) |
| Swivel | -30.0°(±3.0°)~30.0°(±3.0°) |
| Wall Mount | 100 x 100 |
| Eco | |
| Energy Efficiency Class | F |
| Recycled Plastic | Over 85 % |
| Power | |
| Power Supply | AC 100~240V |
| Power Consumption (Max) | 190 W |
| Power Consumption (Typ) | 37.0 W |
| Power Consumption (DPMS) | 0.50 W |
| Power Consumption (Off Mode) | 0.30 W |
| Power Consumption (Yearly) | 54 kWh/year |
| Type | Internal Power |
| Dimension | |
| Set Dimension with Stand (WxHxD) | 823.9 x 648.0 x 250.0 mm |
| Set Dimension without Stand (WxHxD) | 823.9 x 486.5 x 41.8 mm |
| Package Dimension (WxHxD) | 921 x 181 x 604 mm |
| Weight | |
| Set Weight with Stand | 8.9 kg |
| Set Weight without Stand | 5.9 kg |
| Package Weight | 12.3 kg |
| Accessory | |
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
| USB Type-C Cable | Yes |
| Certification and Compliance | |
| TCO Certified | Yes |
.
ParametryPorovnání
Formát obrazovky
16:9
Rozlišení displeje
3440x1440
Rozhraní
3.5mm Jack
Rozhraní
HDMI
Rozhraní
DisplayPort
Rozhraní
USB 3.0
Rozhraní
USB Type-C
Výbava
Výškově stavitelný
Výbava
Redukce blikání (flicker-free)
Výbava
Redukce modrého světla
Energetická třída
F
VESA rozměry
100x100
Typ panelu
VA
Vlastnost
Rovný
Úhlopříčka displeje (")
37
Obnovovací frekvence displeje (Hz)
60
Doba odezvy (ms)
5
Jas (cd/m2)
350
SAMSUNG MT LED LCD Monitor 37" Samsung ViewFinity S8 (S80UD) - 3840x2160, VA, 60Hz, 5ms
Naposledy navštívené

















