SEASONIC zdroj 750W Prime TX-750 (SSR-750TR), 80+ TITANIUM
Popis a parametry
SEASONIC zdroj 750W Prime TX-750 (SSR-750TR), 80+ TITANIUM
Technical Specifications | ||
---|---|---|
80PLUS® | Titanium | |
Cybenetics Efficiency Level | TBA | |
Cybenetics Noise Level | TBA | |
Form Factor | Intel ATX 12 V | |
Dimensions | 170 mm (W) x 150 mm (L) x 86 mm (H) | |
Fan Information | Fan Size | 135 mm |
Fan Control | Premium Hybrid Fan Control | |
Fan Bearing | Fluid Dynamic Bearing | |
Life Expectancy | 50,000 hours at 40 °C, 15 % - 65 % RH | |
Cable Information | Modularity | Fully Modular |
Cable type | Flat black cables | |
Electrical Features | Operating Temperature | 0 - 50 °C (derating from 100 % to 80 % from 40 °C to 50 °C) |
MTBF @ 25 °C, excl. fan | 150,000 hours | |
AC Input | Full Range | |
Protection | OPP, OVP, UVP, OCP, OTP, SCP | |
Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, EAC, CE |
Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
Warranty | 12 Years |
Power Output | ||||||
---|---|---|---|---|---|---|
AC Input | Voltage: 100 V - 240 V | |||||
Current: 9.5 - 4.5 A | ||||||
Frequency: 50 Hz - 60 Hz | ||||||
DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
Maximum Power | 20 A | 20 A | 62 A | 0.3 A | 3 A | |
100 W | 744 W | 3.6 W | 15 W | |||
Total continuous power | 750 W |
SSR-750TR
Connector | Connector count |
---|---|
Main Power (24/20 pins) | 1 |
CPU (8/4 pins) | 2 |
PCIe (8/6 pins) | 4 |
SATA | 10 |
Peripheral | 5 |
Floppy | 1 |
.
ParametryPorovnání
Formát zdroje
ATX
Konektory
PCIe 8-pin
Konektory
FDD
Konektory
Molex
Konektory
SATA 15-pin
Konektory
8pin CPU 1x
Konektory pro základní desku
ATX 24-pin
Konektory pro základní desku
EPS 8-pin
Konektory pro základní desku
ATX 20-pin
Vlastnosti zdroje
Modulární kabeláž
Efektivita zdroje
80 Plus Titanium
Modulární kabeláž
Ano
Výkon zdroje (W)
750
SEASONIC zdroj 750W Prime TX-750 (SSR-750TR), 80+ TITANIUM
Naposledy navštívené